Home> Products> Condensing Units> Bitzer Semi-Hermetic Open-type Condensing Unit
Bitzer Semi-Hermetic Open-type Condensing Unit
Bitzer Semi-Hermetic Open-type Condensing Unit
Bitzer Semi-Hermetic Open-type Condensing Unit
Bitzer Semi-Hermetic Open-type Condensing Unit

Bitzer Semi-Hermetic Open-type Condensing Unit

$3000≥1Piece/Pieces

Payment Type:L/C,T/T
Incoterm:FOB,CIF,EXW
Min. Order:1 Piece/Pieces
Transportation:Ocean,Land,Air,Express,Others
Port:Ningbo
Option:
Product Attributes

Model No.LUB

StatusUsed

Applicable IndustryGarment Shops, Building Material Shops, Advertising Company

Out-of-warranty ServiceVideo Technical Support, Online Support

Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets)None

Showroom Location (in Which Countries Are There Sample Rooms Overseas)None

Video Factory InspectionProvided

Mechanical Test ReportProvided

Marketing TypeOrdinary Product

Place Of OriginChina

SpeciesRefrigeration Compressor

UseRefrigeration Parts

Warranty Period1 Year

Service SystemOnline Support

Advantage1/4 top mount freezer unit for trailer

APPLICATIONCOLD ROOM

Product NameCopeland semi-Hermetic Compressor

Refrigerantemerson

StyleBitzer

Packaging & Delivery
Selling Units : Piece/Pieces
Package Type : wooden box
Product Description

Products Description:

LUB series semi-hermetic Condensing Units,with Bitzer Compressor,power of 2HP--50HP,

can be widely used in fresh keeping and cold storage etc.


1.With Bitzer ECOLINE series Semi-hermetic Conpressor from 2HP -50HP

2.Air cooled Condensing units with low noise and high efficient external rotor fan motor.

3.With copper tube-Alu.Fin air cooled condenser or high efficient shell-tube water cooled condenser.

4.Powder coated casing providing extended corrosion resistance and durability

5.System with water-proof cable connection box for easy connection.

6.Can be widely used for fresh keeping ,cold storage,ice making and cold water etc.

7.Equipped with well-known brand of refrigeration components: Danfoss, Emerson, BLUE, and so on.

We offer additional components to meet your special requests


Reliable components

"For longer life, minimum maintenance needs"

Air Cooled Medium Temp (R22) (Applicable for evaporating Temp: -5to -20℃)

Model LUB-A02M LUB-A03M LUB-A03M LUB-A03M LUB-A04M LUB-A05M
Compressor model 2GES-2 2FES-3 2EES-3 2DES-3 2CES-4 4FES-5
Temperature ( ) -10 ~  5 
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 1 1 2 2 2 2
Voltage (V) 380 380 380 380 380 380
Input (W) 180×1 180×1 140×2 140×2 180×2 180×2
Compressor Capacity  Temp -5 Capacity (W) 4270 5250 6570 7850 9660 10300
Input (KW) 1.76 2.14 2.48 2.97 3.65 3.83
 Temp-10 Capacity (W) 3460 4250 5290 6330 7820 8270
Input (KW) 1.65 2 2.3 2.76 3.4 3.56
 Temp-15 Capacity (W) 2780 3390 4190 5040 6250 6540
Input (KW) 1.53 1.86 2.11 2.53 3.12 3.25
Pipe Suction inlet(mm) φ16 φ16 φ22 φ22 φ22 φ22
Liquid Dia (mm) φ10 φ10 φ12 φ12 φ12 φ12
Overall Dimension A (mm) 620 620 960 960 1060 1300
B (mm) 650 650 680 680 680 750
C (mm) 560 560 460 510 720 670
Installation Diamension (a×b)(mm) 580×350 580×350 920×380 920×380 1020×380 1260×410
 
Model LUB-A06M LUB-A07M LUB-A09M LUB-A12M LUB-A15M LUB-A20M
Compressor model 4EES-6 4DES-7 4CES-9 4TES-12 4PES-15 4NES-20
Temperature ( ) -10 ~  5 
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 2 4 4 4
Voltage (V) 380 380 380 380 380 380
Input (W) 180×2 250×2 250×2 180×4 180×4 180×4
Compressor Capacity  Temp -5 Capacity (W) 13100 15660 19290 25200 28800 34000
Input (KW) 4.9 5.8 7.22 8.83 10.05 11.81
 Temp-10 Capacity (W) 10540 12630 15610 20200 23000 27200
Input (KW) 4.54 5.4 6.72 8.15 9.23 10.88
 Temp-15 Capacity (W) 8360 10040 12460 15920 17990 21400
Input (KW) 4.14 4.94 6.16 7.39 8.32 9.86
Pipe Suction inlet(mm) φ28 φ28 φ28 φ35 φ42 φ42
Liquid Dia (mm) φ12 φ16 φ16 φ16 φ22 φ22
Overall Dimension A (mm) 1300 1300 1280 1280 1280 1350
B (mm) 750 750 710 710 750 800
C (mm) 770 870 910 1210 1460 1410
Installation Diamension (a×b)(mm) 1260×410 1260×410 1000×665 1000×665 1000×705 1000×755
Model LUB-A25M LUB-A30M LUB-A35M LUB-A40M LUB-A50M
Compressor model 4HE-25 4GE-30 4FE-35 6GE-40 6FE-50
Temperature ( ) -10 ~  5 
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 3 3 3
Voltage (V) 380 380 380 380 380
Input (W) 780×2 780×2 800×3 800×3 800×3
Compressor Capacity  Temp -5 Capacity (W) 45400 52600 62700 78100 94100
Input (KW) 15.86 18.28 22 27.4 33.3
 Temp-10 Capacity (W) 36400 42400 50500 62700 75700
Input (KW) 14.66 16.93 20.3 25.3 30.9
 Temp-15 Capacity (W) 28800 33600 40000 49600 60000
Input (KW) 13.33 15.44 18.49 23.1 28.2
Pipe Suction inlet(mm) φ54 φ54 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ22 φ28 φ28
Overall Dimension A (mm) 1150 1150 1050 1050 1600
B (mm) 570 570 600 600 610
C (mm) 860 860 910 910 880
Installation Diamension (a×b)(mm) 800×525 800×525 800×555 800×555 1000×600
Condenser Dimenison A (mm) 1840 1840 2640 2640 3040
B (mm) 980 980 1030 1030 1030
C (mm) 1100 1100 1100 1100 1100
Air Cooled Medium Temp (R404A/R507A)
(Applicable for evaporating Temp: -5 to -20℃)
Model LUB-A02MY LUB-A02MY LUB-A02MY LUB-A02MY LUB-A03MY LUB-A03MY
Compressor model 2GES-2Y 2FES-2Y 2EES-2Y 2DES-2Y 2CES-3Y 4FES-3Y
Temperature ( ) -10 ~  5 
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 1 1 2 2 2 2
Voltage (V) 380 380 380 380 380 380
Input (W) 180×1 180×1 140×2 140×2 180×2 180×2
Compressor Capacity  Temp -5 Capacity (W) 4060 5010 6490 7770 9590 10400
Input (KW) 1.94 2.41 2.79 3.41 4.16 4.49
 Temp-10 Capacity (W) 3240 4000 5180 6220 7700 8310
Input (KW) 1.81 2.25 2.56 3.13 3.84 4.17
 Temp-15 Capacity (W) 2550 3140 4070 4900 6100 6550
Input (KW) 1.66 2.06 2.31 2.84 3.5 3.82
Pipe Suction inlet(mm) φ16 φ16 φ22 φ22 φ22 φ22
Liquid Dia (mm) φ10 φ10 φ12 φ12 φ12 φ12
Overall Dimension A (mm) 620 620 960 960 1060 1300
B (mm) 650 650 680 680 680 750
C (mm) 560 560 460 510 720 670
Installation Diamension (a×b)(mm) 580×350 580×350 920×380 920×380 1020×380 1260×410
Model LUB-A04MY LUB-A05MY LUB-A06MY LUB-A09MY LUB-A12MY LUB-A14MY
Compressor model 4EES-4Y 4DES-5Y 4CES-6Y 4TES-9Y 4PES-12Y 4NES-14Y
Temperature ( ) -10 ~  5 
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 2 4 4 4
Voltage (V) 380 380 380 380 380 380
Input (W) 180×2 250×2 250×2 180×4 180×4 180×4
Compressor Capacity  Temp -5 Capacity (W) 13220 15800 19150 24200 27600 32900
Input (KW) 5.76 6.8 8.13 10.18 11.29 13.63
 Temp-10 Capacity (W) 10560 12610 15250 19160 21800 26100
Input (KW) 5.34 6.3 7.51 9.28 10.27 12.48
 Temp-15 Capacity (W) 8330 9940 11980 14960 16850 20300
Input (KW) 4.87 5.75 6.82 8.32 9.17 11.23
Pipe Suction inlet(mm) φ28 φ28 φ28 φ35 φ35 φ35
Liquid Dia (mm) φ12 φ16 φ16 φ16 φ22 φ22
Overall Dimension A (mm) 1300 1300 1280 1280 1280 1350
B (mm) 750 750 710 710 750 800
C (mm) 770 870 910 1210 1460 1410
Installation Diamension (a×b)(mm) 1260×410 1260×410 1000×665 1000×665 1000×705 1000×755
Model LUB-A18MY LUB-A23MY LUB-A28MY LUB-A34MY LUB-A44MY
Compressor model 4HE-18Y 4GE-23Y 4FE-28Y 6GE-34Y 6FE-44Y
Temperature ( ) -10 ~  5 
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 3 3 3
Voltage (V) 380 380 380 380 380
Input (W) 780×2 780×2 800×3 800×3 800×3
Compressor Capacity  Temp -5 Capacity (W) 44200 51000 60200 75200 90300
Input (KW) 18.39 22 25.9 32.7 38.9
 Temp-10 Capacity (W) 35400 41100 48600 60800 72900
Input (KW) 16.89 20.1 23.9 30.1 36
 Temp-15 Capacity (W) 28000 32600 38800 48600 58200
Input (KW) 15.3 18.21 21.7 27.4 32.9
Pipe Suction inlet(mm) φ42 φ54 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ22 φ28 φ28
Overall Dimension A (mm) 1150 1150 1050 1050 1050
B (mm) 570 570 600 600 600
C (mm) 860 860 910 910 910
Installation Diamension (a×b)(mm) 800×525 800×525 800×555 800×555 800×555
Condenser Dimenison A (mm) 1840 1840 2640 2640 3040
B (mm) 980 980 1030 1030 1030
C (mm) 1100 1100 1100 1100 1100

Company Overview

   Luther-bach Heat Exchanger Co.,ltd. established in 1990,is a comprehensive industrial company specializing in research,development,production and sales of refrigeration products in Commercial and Industrial refrigeration and air conditioning.

 

Our company passed the ISO9001:2008 international quality management system certification,was identified as a high-tech enterprices in 2011,participated in the setting and use of national standred <>GB/T25129-2010 . After the examination, our products refrigeration units,air cooler and condenser respectively comply with standred GB/T21363-2008,GB/T25129-2010,JB/T7659.4-2013,get the national industrial production license and CE certification.

 

After 27 years' effort, our products have a very good reputation not just in China, also in many countries from Europe,America,South America, Asia,Oceanic ,Africa etc . Our aim is to provide the good quality products with the reasonable price,to give you the best cooling solution for your project, to be your best partner in refrigeration field in China .


Company Photos
Production Certification
    Home> Products> Condensing Units> Bitzer Semi-Hermetic Open-type Condensing Unit
    • Send Inquiry

    Copyright © 2024 Hangzhou Refworld Mechanic&Electric Co.,Ltd All rights reserved. Privacy Policy

    Send Inquiry
    *
    *

    We will contact you immediately

    Fill in more information so that we can get in touch with you faster

    Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

    Send